Sueldo Por Semana | Diezmo 10% | Diezmo 5% |
---|---|---|
$60 | $6 | $3 |
$100 | $10 | $5 |
$150 | $15 | $7.50 |
$200 | $20 | $10 |
$250 | $25 | $12.50 |
$300 | $30 | $15 |
$350 | $35 | $17.50 |
$400 | $40 | $20 |
$450 | $45 | $22.50 |
$550 | $55 | $27.50 |
$1,000 | $100 | $50 |
Oct. 3 Monday Choir English |
Oct. 4 Tuesday Food Distribution |
Oct. 5 Wednesday SFN Matachines |
Oct. 6 Thursday Altar Servers |
Oct. 7 Friday EMOHC |
Oct. 10 Monday Altar Society |
Oct. 11 Tuesday USHERS |
Oct. 12 Wednesday SFN LECTORS |
Oct. 13 Thursday Baptism Team |
Oct. 14 Friday Lectors SPANISH |